Luminaire housing with a slim turned-up metal frame colour traffic white (RAL 9016), an acrylic diffuser with naturally anodised aluminium edge trim, subtly differentiated use of materials and attractive aesthetics. Basic shape square or rectangular, protection offers a wide range of applications for general or basic lighting. Installation in ceiling systems with visible T-rails, concealed symmetrical rail constructions or recesses. Modern, low-maintenance panel fitting solutions that produce a pleasant, even, diffused light. Break up continuous modular ceiling systems and assist with orientation or accentuate areas.
The light fitting is available with protection rating IP54 and can therefore be installed in environments subject to dust and splashing. The electrical connection is via a terminal clamp with plug-in contacts. Simple, easy to install and safe.
|
|
|
|
|
---|---|---|---|---|
protection-PREMP/312-1250 IP54 Micro-prismatic diffuser direct distribution for 312.5 mm ceiling systems | ||||
protection-PREMP/312-1250 IP54
|
LED 4300 840
|
tw RAL 9016
|
DALI2
|
|
CHARACTERISTICS | |
---|---|
Category | Recessed luminaire |
Type | protection-PREMP/312-1250 IP54 LED 4300 840 DALI2 vw RAL 9016 |
Order number | 72512036650 |
EAN number | 4020863289950 |
Commodity code | 94051190 |
Certification mark | IP 54, Protection class I, γ 65°<3000 cd/m², F, HACCP DIN10500/Food/IFS/BRC, Indoor, CE |
Impact resistance (IK rating) | IK03 |
Ambient temperatur | ta 25°C |
Special properties | Ready for IoT |
Warranty period | 5 years |
State funding programs | BEG - Federal funding for efficient buildings (valid only for Germany) |
ELECTRICAL ENGINEERING | |
---|---|
Controller | Electronic driver DALI2 (1 pcs.) |
System output | 25W |
Mains voltage | 230V/50Hz |
Circuit breakers (inrush current) | 17 pieces/B10 28 pieces/B16 29 pieces/C10 47 pieces/C16 |
Energy efficiency class/light source | C |
LIGHTING TECHNOLOGY | |
---|---|
Placement | LED, Colour rendering/Light colour CRI ≥ 80 / 4000K |
Colour tolerance (MacAdam) | 3SDCM |
Photobiological safety (Luminaire) | RG0 |
Nominal luminous flux | 4291lm |
LED service life | 50000h L80/B10 (Tq 25°C) |
Luminaire luminous efficiency | 170lm/W |
UGR lat./long. | 18.1 / 19.1 |
MECHANICS | |
---|---|
Housing colour | traffic white RAL 9016 |
Dimensions (LxWxH/DxH) | 1247mm x 309mm x 89mm |
Depth | 82mm |
Ceiling system | ceilings with visible T-rails [s-TS] (312.5x1250 mm), Concealed symmetrical rail construction [VS] (312.5x1250 mm), cut-out ceilings [AD] |
Ceiling cut-out (LxW/D) | 1185mm x 285mm |
Installation depth | 150mm [AD]; 250mm [s-TS]; 150mm [s-TS] min; 150mm [VS] |
Weight (net) | 6.71kg |
Type of installation | Recessed mounting, Ceiling installation individual mounting |
Dimensions | ||
---|---|---|
L | 1247 mm | Length |
B | 309 mm | Width |
H | 89 mm | Height |
T | 82 mm | Depth |
DA(L) | 1185 mm | Cutting dimension length |
DA(B) | 285 mm | Cutting dimension width |
DS min | 15 mm | Ceiling thickness minimum |
DS max | 40 mm | Ceiling thickness maximum |
Et(min) | 150 mm | Ceiling distance minimum - minimum dimension (visible T-rail) |
Et(AD) | 150 mm | Ceiling distance minimum (cut-out ceiling) |
Et(TS) | 250 mm | Ceiling distance minimum - recommended (visible T-rail) |
Et(VS) | 150 mm | Ceiling distance minimum (concealed symmetrical) |
MLTS1 | 1250 mm | Module dimension length (visible T-rail) |
MLTS_1/2 | 1250 | Module dimension length (visible T-rail) 1/2 |
MLVS | 1250 mm | Module dimension length (concealed symmetrical) |
MBTS1 | 312.5 mm | Module dimension width (visible T-rail) |
MBTS_1/2 | 312.5 | Module dimension width (visible T-rail) 1/2 |
MBVS | 312.5 mm | Module dimension width (concealed symmetrical) |
Light technology | |
---|---|
Reference | LED 4300lm 840 |
ηLB | 100 % |
Φ ↓/↑ | 100 % / 0 % |
UGR lat./long. | 18.1 / 19.1 |
VDU | 65° < 3000cd/m² |