![]() |
![]() |
![]() |
|
---|---|---|---|
Type | cadira-CDH 60 LED | cadira-CDH 120 LED | cadira-CDH 90 LED |
Data | |||
Lighting technology | Individual lens | Individual lens | Individual lens |
Light distribution | direct, narrow distribution | direct wide distribution | direct narrow/wide distribution |
Light distribution curve | ![]() |
![]() |
![]() |
Radiation angle | 60 ° | 115 ° | 85 ° |
Mark of conformity | D Protection class I |
D Protection class I |
D Protection class I |
Protection class | 65 | 65 | 65 |
Impact resistance IK | IK08 (-30°C to 50°C) | IK08 (-30°C to 50°C) | IK08 (-30°C to 50°C) |
Ambient temperature | 50 °C | 50 °C | 50 °C |
Mounting type | Individual surface mounting Pendant individual mounting |
Individual surface mounting Pendant individual mounting |
Individual surface mounting Pendant individual mounting |
LxWxH/DxH | 280 x 185 370 x 210 |
280 x 185 370 x 210 |
280 x 185 370 x 210 |
Luminaire luminous flux max. (lm) | 11.025 lm – 22.993 lm | 11.953 lm – 23.155 lm | 11.394 lm – 23.761 lm |
Luminaire efficiencies max. (lm/W) | 138 lm/W – 154 lm/W | 149 lm/W – 155 lm/W | 142 lm/W – 159 lm/W |
Light color | 840 | 840 | 840 |
LED life | 50000h L80/B10 (Tq 50°C) | 50000h L80/B10 (Tq 50°C) | 50000h L80/B10 (Tq 50°C) |
Operating devices | DALI ED |
DALI ED |
DALI ED |