Is soft, homogeneous and low-shadow room lighting the objective of your lighting design? As a recessed luminaire, the planara LED integrates with almost seamless synthesis onto ceiling systems with visible T-shaped rails. As an LED light system it follows the development steps of the LED. With the latest LED update, we have realised increases in efficiency and performance, ensuring that the planara has the best performance levels in its class. This allows your lighting planning to be designed particularly cost-efficient with LEDs.
![]() |
![]() |
![]() |
|
---|---|---|---|
Line | planara-PNEG LED | planara-PNEMP LED | planara-PNEO LED |
Data | |||
Lighting technology | Micro prismatics | Diffuser | Diffuser |
Light distribution | direct distribution | direct distribution | direct distribution |
Light distribution curve | ![]() |
![]() |
![]() |
Mark of conformity | F-“roof” mark HACCP DIN10500/Food/IFS/BRC HCL Protection class I |
F-“roof” mark HACCP DIN10500/Food/IFS/BRC HCL Protection class I |
F-“roof” mark HACCP DIN10500/Food/IFS/BRC HCL Protection class I |
Protection class | 54 | 54 | 54 |
Impact resistance IK | IK03 | IK03 | IK03 |
Ambient temperature | 25 °C | 25 °C | 25 °C |
Mounting type | Recessed mounting | Recessed mounting | Recessed mounting |
Ceiling system | Ceilings with visible T-rails [s-TS] (625x625 mm) | Ceilings with visible T-rails [s-TS] (625x625 mm) | Ceilings with visible T-rails [s-TS] (625x625 mm) |
Installation depth | 180mm [s-TS]; 180mm [s-TS] min | 180mm [s-TS]; 180mm [s-TS] min | 180mm [s-TS]; 180mm [s-TS] min |
LxWxH/DxH | 622 x 622 x 81 | 622 x 622 x 81 | 622 x 622 x 81 |
Luminaire luminous flux max. (lm) | 4.550 lm | 4.560 lm | 4.350 lm |
Luminaire efficiencies max. (lm/W) | 121 lm/W | 121 lm/W | 116 lm/W |
Light color | 927-965 | 927-965 | 927-965 |
LED life | 50000h L80/B10 (Tq 25°C) | 50000h L80/B10 (Tq 25°C) | 50000h L80/B10 (Tq 25°C) |
Operating devices | DALI DT8 | DALI DT8 | DALI DT8 |
Features | Food Human Centric Lighting (HCL) |
Food Human Centric Lighting (HCL) |
Food Human Centric Lighting (HCL) |