With peanut, lighting becomes part of your design. No matter what kind of building you're designing, whether offices, schools or lecture halls, hospitals or shops, all of these facilities and tasks can be solved with just a single range of luminaires: peanut. The peanut has a beautiful polycarbonate housing with patented maze profile. The omnidirectional housing ensures an indirect lighting share to illuminate the ceiling. The closed and cleaning-friendly surface provides the best luminaire maintenance factor. Your chosen lighting technology is fully integrated into the closed housing and therefore protected from any dirt.
Type | peanut corridor-AGI LED | peanut corridor-HGI LED |
---|---|---|
Data | ||
Lighting technology | Diffuser | Diffuser |
Light distribution | direct/indirect distribution | direct/indirect distribution |
Light distribution curve | ||
Mark of conformity | D HACCP DIN10500/Food/IFS/BRC Protection class I |
D HACCP DIN10500/Food/IFS/BRC Protection class I |
Protection class | 55 | 55 |
Impact resistance IK | IK03 | IK03 |
Ambient temperature | 25 °C | 25 °C |
Mounting type | Ceiling-mounted mounting rail installation Ceiling-mounted mounting rail installation on T-system Ceiling-mounted single installation Pendulum mounting rail assembly on chain |
Pendant individual mounting |
LxWxH/DxH | 1563 x 158 x 76 | 1563 x 158 x 76 |
Luminaire luminous flux max. (lm) | 5.125 lm – 6.584 lm | 5.125 lm – 6.584 lm |
Luminaire efficiencies max. (lm/W) | 141 lm/W – 146 lm/W | 141 lm/W – 146 lm/W |
Light color | 840 | 840 |
LED life | 50000h L80/B10 (Tq 25°C) | 50000h L80/B10 (Tq 25°C) |
Operating devices | DALI2 ED |
DALI2 ED |
Features | Food | Food |