With its linear, minimalistic design, stail blends harmoniously into the architecture and offers a wide range of differing light characteristics, from direct via direct/indirect to primarily indirect beam distribution.
Type | stail-SHXI LED | stail-SHLXI LED | stail-SHPI LED | stail-SHLPI LED | stail-SAX LED |
---|---|---|---|---|---|
Data | |||||
Lighting technology | Micro prismatics | Micro prismatics | |||
Light distribution | direct/indirect distribution | direct/indirect distribution | direct/indirect distribution | direct/indirect distribution | direct distribution |
Light distribution curve | |||||
Mark of conformity | Protection class I γ 65°<1000 cd/m² γ 65°<1500 cd/m² |
Protection class I γ 65°<1000 cd/m² γ 65°<1500 cd/m² |
Protection class I γ 65°<3000 cd/m² |
Protection class I γ 65°<3000 cd/m² |
Protection class I γ 65°<1500 cd/m² |
Protection class | 20 | 20 | 20 | 20 | 20 |
Impact resistance IK | IK03 | IK03 | IK03 | IK03 | IK03 |
Ambient temperature | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
Mounting type | Pendant individual mounting | Pendant individual mounting Pendant light strip mounting |
Pendant individual mounting | Pendant individual mounting Pendant light strip mounting |
Ceiling-mounted mounting rail installation Ceiling-mounted mounting rail installation on T-system Ceiling-mounted single installation Ceiling-mounted trunking installation Pendulum mounting rail assembly on chain |
LxWxH/DxH | 1240 x 198 x 37 1540 x 198 x 37 |
1240 x 198 x 37 1540 x 198 x 37 |
1240 x 198 x 37 1540 x 198 x 37 |
1240 x 198 x 37 1540 x 198 x 37 |
1240 x 151 x 56 1240 x 198 x 56 1540 x 151 x 56 1540 x 198 x 56 |
Luminaire luminous flux max. (lm) | 5.514 lm – 6.769 lm | 5.514 lm – 6.769 lm | 4.084 lm – 6.669 lm | 4.084 lm – 6.669 lm | 3.446 lm – 8.615 lm |
Luminaire efficiencies max. (lm/W) | 129 lm/W – 134 lm/W | 129 lm/W – 134 lm/W | 143 lm/W – 144 lm/W | 143 lm/W – 144 lm/W | 121 lm/W |
Light color | 840 | 840 | 840 | 840 | 840 |
LED life | 50000h L80/B10 (Tq 25°C) | 50000h L80/B10 (Tq 25°C) | 50000h L80/B10 (Tq 25°C) | 50000h L80/B10 (Tq 25°C) | 50000h L80/B10 (Tq 25°C) |
Operating devices | DALI easy01S DALI2 ED |
DALI easy01S DALI2 ED |
DALI easy01S DALI2 ED |
DALI easy01S DALI2 ED |
DALI2 ED |
Features | Sensor | Sensor | Sensor | Sensor |